Men’s Generic Sizing

Size XS S M L XL XXL 3XL 4XL
Neck (in.) 13-13.5 14-14.5 15-15.5 16-16.5 17-17.5 18-18.5 19-19.5 20-20.5
Chest (in.) 33-34 35-37 38-40 42-44 46-48 50-52 54-56 58-60
Sleeve (in.) 31.5-32 32.5-33 33.5-34 34.5-35 35.5-36 36-36.5 36.5-37 37-37.5
Waist (in.) 27-28 29-31 32-34 36-38 40-42 44-48 50-52 52-54

Men’s Big Sizing – If Shorter than 6’2″ and waist measures more than chest.

Size 1X 2X 3X 4X 5X 6X
Neck (in.) 17-17.5 18-18.5 19-19.5 20-20.5 21-21.5 22-22.5
Chest (in.) 46-48 50-52 54-56 58-60 62-64 66-68
Sleeve (in.) 34.5 35-36 35.5-36.5 36-37 36.5-37.5 37-38

Men’s Tall Sizing – If Taller than 6’2″ and waist measures less than chest. Sleeves measure 1-2 inches longer than generic sizing.

Size MT LT XLT 2XLT 3XLT 4XLT 5XLT
Neck (in.) 15-15.5 16-16.5 17-17.5 18-18.5 19-19.5 20-20.5 21-21.5
Chest (in.) 38-40 42-44 46-48 50-52 54-56 58-60 62-64
Sleeve 36.5-37.5 37-38 37.5-38.5 38-39 38.5-39.5 39-40 39.5-40

Men’s Slippers Sizing

Size S M L XL
U.S. Size 5-6 7-8 9-10 11-12

Women’s Junior Sizing

Size Jr XS Jr S Jr M Jr L Jr XL Jr XXL
U.S Size 0 1/3 5/7 9/11 13 15
Bust (in.) 30.5 31.5 – 32.5 33.5 – 34.5 35.5 – 37 38.5 39
Waist (in.) 24.5 25.5 – 26.5 27.5 – 28.5 29.5 – 31 32.5 33.5
Hip (in.) 33 34 – 35 36 – 37 38 – 39.5 41.5 43

Women’s Generic Sizing

Size XS S M L XL XXL 3XL
U.S Size 0 2/4 6/8 10/12 14/16 18 20
Bust (in.) 31.5 32.5 – 33.5 34.5 – 35.5 36.5 – 38 39.5 – 42 44 46
Waist (in.) 23 24 – 25 26 – 27 28 – 29.5 31 – 33 35 37
Hip (in.) 33.5 35 – 36 37 – 38 39 – 40.5 42 – 43.5 45 48

Women’s Plus Sizing

Size Plus M Plus L Plus 1X Plus 2X Plus 3X Plus 4X
U.S Size 14 16/18 20/22 24 26 28
Bust (in.) 40 42 -44 46 – 48 50 52 54
Waist (in.) 34 36 – 38 40 – 42 44 46 48
Hip (in.) 42 44 – 46 48 – 50 52 54 56

Kids’ Toddler Sizing

Size S M L
U.S Size 2T 3T 4T
Weight (lb.) 24 – 28 28.5 – 32 33 – 36
Height (in.) 33 – 35.5 36 – 38.5 39 – 41
Chest (in.) 20.5 21 22
Waist (in.) 21 21.5 22

Kids’ Preschool Sizing

Size XS S M L XL
U.S. Size 2/4 4/5 5/6 7 7X
Weight (lb.) 30 – 34 35 – 44 45 – 49 50 – 55 56 – 60
Height (in.) 35 – 38.5 39 – 41.5 42 – 46.5 47 – 49.5 50 – 52
Chest (in.) 22 23 24 25.5 26.5
Waist (in.) 22 22.5 23 23.5 24.5

Youth Girls Sizing

Size Yth XS Yth S Yth M Yth L Yth XL
U.S Size 6X 8 10/12 14/16 18/20
Height (in.) 50 – 53 54 – 57.5 58 – 61.5 62 – 63.5 64 – 66
Chest (in.) 26.5 27.5 – 28.5 30 – 31.5 33 34.5
Waist (in.) 24.5 25.5 – 26.5 28 – 29.5 30.5 31.5

Youth Boys Sizing

Size Yth S Yth M Yth L Yth XL
U.S Size 7 8/10 12/14 16
Height (in.) 49 – 52 52.5 – 56 57 – 62 63 -64
Chest (in.) 26 27 – 28.5 30 – 31.5 33
Waist (in.) 23 24.5 – 25 26 – 27.5 29.5

Newborn And Infant Sizing

Size Weight Height
0-3 m 8 – 12½ lbs. 21½” – 24″ 12M 20½ – 24½ lbs. 27½” – 29″
3-6 m 12½ – 16½ lbs. 24″ – 16½” 18M 24½ – 27½ lbs. 29½” – 31″
6-9 m 16½ – 19½ lbs. 26½” – 27½” 24M 27½ – 30½ lbs. 31½” – 33″